Joined
·
2,839 Posts
Ever wonder how your tax dollars are being spent?
You say Operation Iraqi Freedom...I say Operation Get Paid!
You say Operation Iraqi Freedom...I say Operation Get Paid!
Top 100 Recipients of Federal Contract Awards for FY 2007 2Q *
FY 2007 Rank Parent Company Name Dollars % of total
1 BOEING CO. ,011,515,965 8.19%
2 NORTHROP GRUMMAN CORP. ,339,241,647 5.69%
3 LOCKHEED MARTIN CORP ,994,661,406 5.45%
4 RAYTHEON CO. ,828,012,188 3.29%
5 GENERAL DYNAMICS CORP. ,255,631,957 2.22%
6 KBR INC. ,726,984,291 1.86%
7 L-3 COMMUNICATIONS HOLDINGS ,025,677,616 1.38%
8 BAE SYSTEMS ,987,237,574 1.35%
9 MCKESSON CORPORATION ,839,073,879 1.25%
10 COMPUTER SCIENCES CORP. ,583,135,507 1.08%
11 UNITED TECHNOLOGIES CORP. ,570,626,044 1.07%
12 SCIENCE APPLICATIONS INTL CORP ,489,519,107 1.02%
13 OSHKOSH TRUCK CORP. ,358,245,031 0.93%
14 BNFL INC ,307,763,995 0.89%
15 UNITED SPACE ALLIANCE ,249,379,161 0.85%
16 CALIFORNIA INST OF TECHNOLOGY ,227,346,415 0.84%
17 ARMOR HOLDINGS INC ,200,601,032 0.82%
18 ITT INDUSTRIES ,026,064,707 0.70%
19 UT-BATTELLE LLC 7,798,551 0.68%
20 ALLIANT TECHSYSTEMS, INC. 9,363,909 0.65%
21 GENERAL ELECTRIC COMPANY 1,403,740 0.63%
22 BECHTEL GROUP, INC. 7,197,191 0.63%
23 MERCK & CO., INC. 2,655,003 0.58%
24 UNIVERSITY OF CALIF SYSTEM 5,679,149 0.58%
25 STEWART & STEVENSON SERVICES 6,257,090 0.54%
26 FEDEX CORPORATION 3,199,466 0.53%
27 FLUOR CORP. 2,790,144 0.51%
28 BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY 6,958,986 0.50%
29 ELECTRONIC DATA SYSTEMS CORP. 7,428,906 0.48%
30 HONEYWELL, INC. 3,960,225 0.47%
31 BOOZ ALLEN HAMILTON INC. 5,179,504 0.46%
32 CHARLES STARK DRAPER LABS 0,643,043 0.42%
33 BATTELLE MEMORIAL INSTITUTE 4,169,518 0.41%
34 SK CORPORATION 0,546,373 0.41%
35 UCHICAGO ARGONNE LIMITED LIABILITY COMPANY 4,982,994 0.41%
36 VERITAS CAPITAL INC 4,523,086 0.41%
37 THE ALLIANCE CONTRACTOR TEAM 4,398,302 0.40%
38 URS CORP. 1,084,600 0.39%
39 CACI INTERNATIONAL INC 0,301,252 0.37%
40 IBM CORP. 6,385,538 0.37%
41 UNISYS 6,488,253 0.36%
42 GENERAL MOTORS CORP. 5,162,512 0.36%
43 CHEVRONTEXACO CORPORATION 5,210,334 0.32%
44 BROOKHAVEN SCIENCE ASSOC LLC 7,695,024 0.31%
45 HARRIS CORP. 0,486,851 0.30%
46 MANAGEMENT & TRAINING CORP 9,347,151 0.29%
47 MC DERMOTT, INC. 3,044,531 0.29%
48 JACOBS ENGINEERING GROUP INC 8,004,446 0.28%
49 DRS TECHNOLOGIES, INC 8,474,889 0.28%
50 MACANDREWS & FORBES HOLDINGS INC. 4,296,130 0.28%
51 CORRECTIONS CORP AMERICA 7,738,172 0.27%
52 STANFORD UNIVERSITY 8,374,985 0.26%
53 CH2M HILL COMPANIES LTD 1,650,885 0.26%
54 CERADYNE INC 5,264,898 0.26%
55 TEXTRON, INC. 5,021,926 0.25%
56 THE BAHRAIN NATIONAL OIL COMPA 9,995,335 0.25%
57 AP MOLLER-MAERSK A/S 8,919,666 0.24%
58 KUWAIT NATIONAL PETROLEUM CO. 4,770,975 0.24%
59 FORD MOTOR CO. 1,256,936 0.24%
60 CH2M WG IDAHO LIMITED LIABILITY COMPANY 0,000,165 0.24%
61 WYETH 4,389,301 0.23%
62 AVENTIS 1,703,163 0.23%
63 FERMI RESEARCH ALLIANCE LIMITED LIABILITY COMPANY 4,412,428 0.23%
64 DAIMLER-CHRYSLER 6,908,486 0.22%
65 GM GDLS DEFENSE GROUP LLC, JOI 3,733,086 0.22%
66 A K A L SECURITY INC 7,345,818 0.21%
67 SRA INTERNATIONAL, INC. 5,056,065 0.21%
68 MITRE CORP. 0,233,170 0.20%
69 VSE CORP. 9,120,190 0.20%
70 GLAXOSMITHKLINE 8,870,086 0.20%
71 GENERAL ATOMICS TECH CORP 7,070,277 0.20%
72 ACCENTURE 1,367,731 0.19%
73 CANADA, GOVERNMENT OF 8,212,463 0.19%
74 JOHNS HOPKINS UNIVERSITY 6,832,026 0.19%
75 CORNELL COMPANIES INC 6,712,498 0.19%
76 G4S PLC 3,610,364 0.19%
77 BELL/HEERY A JOINT VENTURE 8,175,000 0.16%
78 TURNER CONSTRUCTION CO. 5,777,653 0.16%
79 IAP WORLDWIDE SERVICES, INC. 4,540,076 0.16%
80 NETFIRES, LLC 2,924,773 0.16%
81 HENSEL PHELPS CONSTRUCTION CO 0,556,760 0.16%
82 A-MARK FINANCIAL CORP 1,631,372 0.14%
83 CLARK ENTERPRISES 9,821,810 0.14%
84 BEARINGPOINT, INC 7,143,861 0.14%
85 INTEGRATED COAST GUARD SYSTEMS 6,458,723 0.14%
86 WESTAT INC 3,635,883 0.14%
87 WASHINGTON CLOSURE LIMITED LIABILITY COMPANY 8,690,000 0.14%
88 AMERICAN AUTO LOGISTICS LP 7,534,823 0.13%
89 CARDINAL HEALTH INC 2,867,468 0.13%
90 UNITED INDUSTRIAL CORP. 1,749,772 0.13%
91 BLACKWATER USA 7,297,239 0.13%
92 REEVES (TX), COUNTY OF 6,989,688 0.13%
93 AT&T INC. 5,560,850 0.13%
94 REFINERY ASSOCIATES INC 3,636,545 0.13%
95 CHUGACH ALASKA CORPORATION 3,480,910 0.13%
96 TECHNICAL SOLUTIONS INC 0,325,167 0.12%
97 AMERADA HESS CORP. 7,060,014 0.12%
98 BELL BOEING JOINT PROGRAM 6,606,605 0.12%
99 ACCESS RESEARCH CORPORATION 2,718,937 0.12%
100 BILL HARBERT INTERNATIONAL CONSTRUCTION 9,858,552 0.12%
-- Total for top 100 ,689,447,789 61.83%
-- All others (includes 108,874 other contractors) ,996,615,999 38.17%
-- Total 6,686,063,788 100%
*Note: FY 2007 only includes data up through second and part of third quarter.